DNSW Country Championships

14/15 Girls 1m -- 19th January 2019

Milla Karam, PLC Sydney, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 1 1.6 7 7 20½ 32.80 32.80
2 201 C 1 1.5 8 8 9 7 23½ 35.25 68.05
3 301 C 1 1.6 7 7 7 21½ 34.40 102.45
4 401 C 1 1.4 8 8 23½ 32.90 135.35
5 403 C 1 2.2 5 6 17 37.40 172.75
6 203 C 1 2.0 5 5 14 28.00 200.75
7 104 C 1 2.2 4 3 13 28.60 229.35
Rank(1)

(Guest)