Southampton Invitational 2010

Girls Group B 3m, Preliminary -- 23rd October 2010

Charlotte Briggs, Edinburgh Masters Diving, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 5 5 16 33.60 33.60
2 201 B 3 1.8 6 7 6 17½ 31.50 65.10
3 301 B 3 1.9 6 16½ 31.35 96.45
4 103 B 3 1.6 6 6 6 17½ 28.00 124.45
5 5231 D 3 2.0 6 5 16½ 33.00 157.45
6 203 B 3 2.2 5 5 5 15½ 34.10 191.55
7 105 B 3 2.4 5 5 5 15½ 37.20 228.75
Rank8