Charlotte Briggs, Edinburgh Masters Diving, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5 | 5½ | 16 | 25.60 | 25.60 |
2 | 401 | C | 3 | 1.3 | 6 | 6 | 6 | 18½ | 24.05 | 49.65 |
3 | 201 | C | 3 | 1.7 | 5½ | 5 | 6 | 16 | 27.20 | 76.85 |
4 | 301 | C | 3 | 1.8 | 4½ | 4 | 4 | 12 | 21.60 | 98.45 |
5 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 16½ | 31.35 | 129.80 |
6 | 105 | C | 3 | 2.2 | 4 | 3½ | 3½ | 11 | 24.20 | 154.00 |
Rank | (8) |
(Guest)