Eindhoven Diving Cup 2015

Boys B 1m -- 6th February 2015

Guus de Bakker, Joop Stotijn DSZ, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4 13½ 22.95 22.95
2 201 B 1 1.6 4 5 5 14 22.40 45.35
3 301 B 1 1.7 5 6 6 5 16 27.20 72.55
4 401 B 1 1.5 6 6 6 18 27.00 99.55
5 5231 D 1 2.1 4 4 4 11½ 24.15 123.70
6 105 C 1 2.4 4 3 4 11½ 27.60 151.30
7 203 B 1 2.3 4 4 4 12½ 28.75 180.05
8 403 C 1 2.2 4 5 5 5 15 33.00 213.05
9 5132 D 1 2.2 5 5 5 14½ 31.90 244.95
Rank18