XXVI Pepsi Diving Cup

Girls B 3m -- 4th January 2014

Paola Cubas Viera, CN Metropole, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 6 6 6 18 37.80 37.80
2 103 B 3 1.6 5 5 5 15 24.00 61.80
3 201 B 3 1.8 5 5 15½ 27.90 89.70
4 301 B 3 1.9 5 5 5 5 15 28.50 118.20
5 5231 D 3 2.0 5 5 16 32.00 150.20
6 203 C 3 1.9 4 5 13½ 25.65 175.85
7 105 C 3 2.2 3 5 15 33.00 208.85
8 5233 D 3 2.4 4 4 3 22.80 231.65
Rank12