NER 2017 Grand Prix Leg 1

Group C Girls 3m -- 21st January 2017

Louisa Dickinson, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 3 1.5 6 6 17½ 26.25 26.25
2 401 B 3 1.4 6 7 19½ 27.30 53.55
3 201 C 3 1.7 4 6 15½ 26.35 79.90
4 301 C 3 1.8 4 5 12½ 22.50 102.40
5 103 B 3 1.6 5 5 6 16 25.60 128.00
6 403 C 3 1.9 5 16 30.40 158.40
Rank7