Shipley Novice 2014

Girls D -- 15th March 2014

Katie Thomas, Edinburgh Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 4 13 15.60 15.60
2 20 A 1 1.0 5 14 14.00 29.60
3 10 B 3 1.0 6 19 19.00 48.60
4 11 C 3 1.2 6 20 24.00 72.60
5 101 C 0 1.0 6 6 18½ 18.50 91.10
6 200 C 0 1.0 18½ 18.50 109.60
Rank50