Gigi Slater, Edinburgh Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5½ | 5 | 5½ | 4½ | 15½ | 24.80 | 24.80 |
2 | 401 | B | 3 | 1.4 | 5 | 5 | 4½ | 5½ | 4½ | 14½ | 20.30 | 45.10 |
3 | 201 | B | 3 | 1.8 | 4 | 4 | 3½ | 4 | 3 | 11½ | 20.70 | 65.80 |
4 | 301 | C | 3 | 1.8 | 4½ | 4½ | 4 | 4½ | 4 | 13 | 23.40 | 89.20 |
5 | 5211 | A | 3 | 2.0 | 3 | 2 | 4 | 2½ | 1½ | 7½ | 15.00 | 104.20 |
6 | 105 | C | 3 | 2.2 | 3 | 3½ | 3½ | 5 | 4 | 11 | 24.20 | 128.40 |
7 | 403 | C | 3 | 1.9 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 25.65 | 154.05 |
8 | 303 | C | 3 | 2.0 | 4 | 4½ | 4½ | 5 | 4½ | 13½ | 27.00 | 181.05 |
Rank | (17) |
(Guest)