Shipley Novice 2016

Group C Boys -- 7th May 2016

Benjamin Mullett, City of Bradford Esprit Diving, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 6 6 18 18.00 18.00
2 200 C 0 1.0 7 20 20.00 38.00
3 103 C 1 1.6 6 18 28.80 66.80
4 201 C 1 1.5 5 16 24.00 90.80
5 20 A 3 1.4 7 7 21½ 30.10 120.90
6 21 C 3 1.3 6 18 23.40 144.30
Rank9