DSA Summer Levels

Level 4 Springboard -- 12th March 2016

Lily Morris-Yates, Diving South Australia, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 4201 A 1 1.6 6 6 6 18 28.80 28.80
2 4101 C 1 1.6 7 6 19½ 31.20 60.00
3 4401 C 1 1.6 5 15 24.00 84.00
4 4200 C 3 1.6 6 20 32.00 116.00
5 4002 A 3 1.6 7 21 33.60 149.60
6 4101 C 3 1.6 6 17 27.20 176.80
Rank2