Peter Waterfield Novice 2013

Girls Group E -- 10th November 2013

Dulcie Wilson, Southampton Diving Academy, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.0 7 6 19½ 19.50 19.50
2 11 C 3 1.2 7 6 19½ 23.40 42.90
3 20 A 3 1.4 6 18 25.20 68.10
4 21 C 3 1.3 7 7 21½ 27.95 96.05
5 101 A 0 1.0 5 5 15½ 15.50 111.55
6 200 C 0 1.0 19½ 19.50 131.05
7 101 C 0 1.0 6 6 18½ 18.50 149.55
8 100 B 0 1.0 6 5 16½ 16.50 166.05
9 100 A 1 1.0 6 19 19.00 185.05
10 200 A 1 1.0 6 18 18.00 203.05
11 101 B 1 1.3 5 6 16½ 21.45 224.50
12 20 A 1 1.0 7 7 21½ 21.50 246.00
Rank2