Luton Challenge 2015

Boys C 3m, Preliminary -- 27th November 2015

Ethan Jones, Albatross Diving Club Reading, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 5 6 5 15½ 24.80 24.80
2 203 C 3 1.9 4 4 4 12 22.80 47.60
3 5231 D 3 2.0 6 5 6 5 16½ 33.00 80.60
4 403 C 3 1.9 4 5 5 5 15 28.50 109.10
5 5132 D 3 2.1 4 4 13 27.30 136.40
6 105 C 3 2.2 5 5 5 5 15 33.00 169.40
Rank10