Sofia Knight, Diving New South Wales, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 6243 | D | 10 | 3.2 | 6½ | 6 | 6 | 4½ | 6 | 18 | 57.60 | 57.60 |
2 | 405 | B | 10 | 2.8 | 6½ | 6 | 7 | 6½ | 6½ | 19½ | 54.60 | 112.20 |
3 | 305 | C | 10 | 2.8 | 4 | 4½ | 3 | 4½ | 3 | 11½ | 32.20 | 144.40 |
4 | 107 | B | 10 | 3.0 | 4½ | 5 | 5½ | 5 | 5 | 15 | 45.00 | 189.40 |
5 | 5253 | B | 10 | 3.2 | 7 | 7½ | 7 | 6½ | 7 | 21 | 67.20 | 256.60 |
Rank | (5) |
(Guest)