Sofia Knight, Diving New South Wales, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 7 | 7 | 7 | 20½ | 34.85 | 34.85 |
2 | 201 | C | 1 | 1.5 | 7 | 6½ | 7½ | 7 | 7 | 21 | 31.50 | 66.35 |
3 | 401 | B | 1 | 1.5 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 30.75 | 97.10 |
4 | 104 | C | 1 | 2.2 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 42.90 | 140.00 |
5 | 203 | C | 1 | 2.0 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 39.00 | 179.00 |
6 | 403 | C | 1 | 2.2 | 7 | 6 | 7½ | 6½ | 7 | 20½ | 45.10 | 224.10 |
Rank | (1) |
(Guest)