2014 DNSW Frank Murphy Meet - 2nd Interclub

12/13 Years Girls -- 14th September 2014

Ziya Kalra, Parramatta Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 102 B 1 1.5 5 5 15½ 23.25 23.25
2 401 C 1 1.4 5 5 5 15 21.00 44.25
3 201 A 1 1.7 3 4 3 11½ 19.55 63.80
4 202 C 1 1.5 2 3 2 3 11.25 75.05
5 103 C 1 1.6 4 4 4 12 19.20 94.25
6 5121 D 1 1.7 5 5 4 3 13½ 22.95 117.20
Rank6=