2014 DNSW Geoff Montgomery Memorial Championships

NSW TID 1 Metre -- 4th October 2014

Lauren Flint, PLC Sydney, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 3100 B 1 1.0 7 8 8 22½ 22.50 22.50
2 3101 B 1 1.0 8 7 8 7 22½ 22.50 45.00
3 201 C 1 1.0 6 7 6 19 19.00 64.00
4 401 C 1 1.0 8 8 8 8 24 24.00 88.00
5 3103 C 1 1.0 7 8 8 7 22 22.00 110.00
6 301 C 1 1.0 8 7 7 8 22½ 22.50 132.50
Rank1