TYR Dive 2015

3m Flickor B -- 26th June 2015

Linnéa Rosensköld, SK Poseidon, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 17 27.20 27.20
2 401 B 3 1.4 6 19 26.60 53.80
3 201 C 3 1.7 5 15 25.50 79.30
4 301 C 3 1.8 4 4 5 13 23.40 102.70
5 5231 D 3 2.0 5 4 13½ 27.00 129.70
6 203 C 3 1.9 4 10 19.00 148.70
7 403 C 3 1.9 5 6 16½ 31.35 180.05
8 105 C 3 2.2 2 2 12.10 192.15
Rank2