Gamma Cup 2014

C Boys Platform -- 2nd March 2014

Joona Heinonen, Vantaa Umarit, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 5 1.3 6 13½ 17.55 17.55
2 401 C 5 1.4 5 16½ 23.10 40.65
3 201 C 5 1.5 5 13½ 20.25 60.90
4 5211 A 5 1.8 16½ 29.70 90.60
5 103 B 5 1.7 5 16½ 28.05 118.65
6 403 C 5 2.2 5 15 33.00 151.65
7 612 C 5 1.5 5 16½ 24.75 176.40
Rank2