Lauren Hallaselkä, Finland, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 6½ | 6 | 6 | 6 | 6½ | 6 | 5½ | 18 | 54.00 | 54.00 |
2 | 107 | B | 3 | 3.1 | 4 | 3½ | 3½ | 3½ | 3½ | 3½ | 4 | 10½ | 32.55 | 86.55 |
3 | 205 | B | 3 | 3.0 | 6 | 6½ | 6 | 6½ | 6½ | 6½ | 5½ | 19 | 57.00 | 143.55 |
4 | 305 | B | 3 | 3.0 | 7 | 6½ | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 58.50 | 202.05 |
5 | 5152 | B | 3 | 3.0 | 5½ | 5½ | 6 | 5½ | 5½ | 5½ | 5 | 16½ | 49.50 | 251.55 |
Rank | (8) |
(Guest)