Lauren Hallaselkä, Finland, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 203 | B | 1 | 2.3 | 7 | 7 | 7 | 6½ | 6½ | 7 | 7 | 21 | 48.30 | 48.30 |
2 | 105 | B | 1 | 2.6 | 6½ | 6½ | 6 | 6 | 6½ | 6 | 5½ | 18½ | 48.10 | 96.40 |
3 | 403 | B | 1 | 2.4 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 21 | 50.40 | 146.80 |
4 | 303 | B | 1 | 2.4 | 5½ | 6½ | 6½ | 6½ | 6 | 6 | 7 | 19 | 45.60 | 192.40 |
5 | 5132 | D | 1 | 2.2 | 6½ | 7 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 42.90 | 235.30 |
Rank | (4) |
(Guest)