Scottish National & Open Diving Championships

Men Platform, Preliminary - Junior Open -- 2nd December 2016

Ewan Russell, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 16½ 26.40 26.40
2 201 B 7.5 1.8 5 6 5 15½ 27.90 54.30
3 301 B 7.5 1.9 5 6 5 16 30.40 84.70
4 5132 D 7.5 2.1 5 6 16½ 34.65 119.35
5 403 B 7.5 2.1 4 4 4 12 25.20 144.55
6 105 B 7.5 2.4 5 4 4 12½ 30.00 174.55
Rank17