Southampton Invitational

Boys Group B Platform, Preliminary -- 24th October 2009

Connor Oakley, Southampton Diving Academy, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 4 4 4 12½ 20.00 20.00
2 201 B 5 1.6 6 5 6 17½ 28.00 48.00
3 401 B 7.5 1.4 7 7 20 28.00 76.00
4 403 C 5 2.2 3 2 3 8 17.60 93.60
5 612 B 7.5 1.8 6 18 32.40 126.00
6 105 C 5 2.4 5 4 4 13 31.20 157.20
Rank8