James Nicholson, Southampton Diving Academy, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6½ | 5 | 5½ | 6½ | 6½ | 18½ | 27.75 | 27.75 |
2 | 201 | C | 1 | 1.5 | 5½ | 5 | 5½ | 6 | 6½ | 17 | 25.50 | 53.25 |
3 | 301 | C | 1 | 1.6 | 4 | 3 | 3½ | 4½ | 4 | 11½ | 18.40 | 71.65 |
4 | 103 | B | 1 | 1.7 | 6½ | 5 | 5 | 5½ | 5½ | 16 | 27.20 | 98.85 |
5 | 403 | C | 1 | 2.2 | 4½ | 4½ | 4 | 4½ | 5 | 13½ | 29.70 | 128.55 |
Rank | (3) |
(Guest)