Zoe Adam-Gedge, Slipstream Diving Club, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 7 | 5 | 6 | 6 | 6½ | 18½ | 25.90 | 25.90 |
2 | 401 | C | 3 | 1.3 | 7 | 6½ | 6 | 6 | 6½ | 19 | 24.70 | 50.60 |
3 | 201 | C | 3 | 1.7 | 5½ | 6½ | 6½ | 5½ | 5 | 17½ | 29.75 | 80.35 |
4 | 301 | C | 3 | 1.8 | 5½ | 6½ | 6 | 6 | 6 | 18 | 32.40 | 112.75 |
5 | 202 | C | 3 | 1.6 | 4½ | 4 | 4 | 4 | 4 | 12 | 19.20 | 131.95 |
6 | 103 | C | 3 | 1.5 | 5 | 5 | 6 | 5 | 5½ | 15½ | 23.25 | 155.20 |
Rank | (1) |
(Guest)