Nayeli Marull, Wellington Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 6 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 29.25 | 29.25 |
2 | 401 | B | 3 | 1.4 | 5½ | 6½ | 7 | 6½ | 6 | 6½ | 6 | 19 | 26.60 | 55.85 |
3 | 201 | C | 3 | 1.7 | 5½ | 6½ | 6½ | 6 | 6½ | 7 | 7 | 19½ | 33.15 | 89.00 |
4 | 301 | C | 3 | 1.8 | 5 | 5 | 6 | 5 | 4½ | 5 | 5½ | 15 | 27.00 | 116.00 |
5 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 6 | 6 | 6½ | 6 | 18 | 28.80 | 144.80 |
6 | 403 | C | 3 | 1.9 | 6 | 6 | 6 | 6½ | 5½ | 5½ | 5 | 17½ | 33.25 | 178.05 |
Rank | (10) |
(Guest)