Arno Lee, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 3 | 1.5 | 6½ | 6½ | 7 | 7½ | 7 | 20½ | 30.75 | 30.75 |
2 | 403 | B | 3 | 2.1 | 6 | 6 | 6 | 6 | 6 | 18 | 37.80 | 68.55 |
3 | 201 | B | 3 | 1.8 | 8 | 7½ | 8 | 8 | 7½ | 23½ | 42.30 | 110.85 |
4 | 301 | C | 3 | 1.8 | 5 | 6½ | 5½ | 5 | 6 | 16½ | 29.70 | 140.55 |
5 | 5231 | D | 3 | 2.0 | 6 | 5 | 6 | 7 | 5½ | 17½ | 35.00 | 175.55 |
6 | 105 | B | 3 | 2.4 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 45.60 | 221.15 |
7 | 203 | B | 3 | 2.2 | 6 | 6 | 6 | 6 | 6 | 18 | 39.60 | 260.75 |
8 | 303 | C | 3 | 2.0 | 6 | 6 | 5 | 5 | 6 | 17 | 34.00 | 294.75 |
Rank | (5) |
(Guest)