Arno Lee, New Zealand, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 9 | 8 | 8 | 8 | 8½ | 8½ | 8 | 24½ | 36.75 | 36.75 |
2 | 201 | B | 5 | 1.6 | 8 | 7 | 8 | 7 | 8½ | 8 | 9 | 24 | 38.40 | 75.15 |
3 | 203 | C | 5 | 2.0 | 4 | 4½ | 5 | 5½ | 4 | 5 | 4½ | 14 | 28.00 | 103.15 |
4 | 5231 | D | 5 | 2.1 | 5½ | 6½ | 7 | 7½ | 6½ | 6 | 6 | 19 | 39.90 | 143.05 |
Rank | (2) |
(Guest)