NER 2016 Grand Prix Leg 2

Group B Boys 3m -- 19th March 2016

Conrad Lewandowski, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 6 17½ 28.00 28.00
2 403 B 3 2.1 7 7 20½ 43.05 71.05
3 203 C 3 1.9 5 5 15½ 29.45 100.50
4 301 B 3 1.9 4 13 24.70 125.20
5 5235 D 3 2.8 6 6 18½ 51.80 177.00
6 405 C 3 2.7 6 6 6 18 48.60 225.60
7 205 C 3 2.8 8 7 20½ 57.40 283.00
Rank1