NER 2019 Grand Prix Leg 1

Mens Open Platform -- 19th January 2019

Conrad Lewandowski, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 107 B 10 3.0 7 7 21½ 64.50 64.50
2 205 B 10 2.9 4 4 12½ 36.25 100.75
3 405 B 10 2.8 7 7 21½ 60.20 160.95
4 305 C 10 2.8 8 8 24½ 68.60 229.55
5 6243 D 10 3.2 6 19 60.80 290.35
6 5253 B 10 3.2 7 6 19½ 62.40 352.75
Rank1