Scottish National & Open Diving Championships

Men Platform, Preliminary - Senior Open -- 5th December 2015

Conrad Lewandowski, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 10 2.3 7 7 20 46.00 46.00
2 405 C 7.5 2.7 5 5 6 16 43.20 89.20
3 303 C 7.5 2.0 6 6 6 18 36.00 125.20
4 205 C 7.5 2.8 3 3 3 26.60 151.80
5 614 B 10 2.4 6 7 19 45.60 197.40
6 5251 B 10 2.6 6 6 17 44.20 241.60
Rank9