G-Star Diving Championships

C Boys 3m, Preliminary -- 28th March 2014

Conrad Lewandowski, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 19½ 31.20 31.20
2 403 C 3 1.9 5 5 5 14½ 27.55 58.75
3 5231 D 3 2.0 5 4 5 14 28.00 86.75
4 105 C 3 2.2 6 5 5 16½ 36.30 123.05
5 203 B 3 2.2 4 3 10½ 23.10 146.15
6 303 C 3 2.0 5 5 5 15½ 31.00 177.15
Rank15