Francesco Porco, Italy, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 1 | 3.2 | 5½ | 5½ | 5 | 5 | 6 | 5½ | 4½ | 16 | 51.20 | 51.20 |
2 | 205 | C | 1 | 3.0 | 6½ | 6 | 6 | 6½ | 6 | 6½ | 6 | 18½ | 55.50 | 106.70 |
3 | 305 | C | 1 | 3.0 | 7 | 7 | 6½ | 7½ | 7 | 7 | 7 | 21 | 63.00 | 169.70 |
4 | 405 | C | 1 | 3.1 | 6½ | 6 | 7 | 6 | 6 | 6½ | 6½ | 19 | 58.90 | 228.60 |
5 | 107 | C | 1 | 3.0 | 6½ | 7 | 6 | 5½ | 5½ | 5½ | 6 | 17½ | 52.50 | 281.10 |
6 | 105 | B | 1 | 2.6 | 7 | 7½ | 7 | 7½ | 7½ | 7 | 7 | 21½ | 55.90 | 337.00 |
Rank | (5) |
(Guest)