4° Trofeo Niccolò Campo per BIMBINGAMBA

Boys C 1m -- 17th July 2014

Gray Botta, Swiss Diving, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 4 5 5 15 25.50 25.50
2 201 B 1 1.6 6 7 19½ 31.20 56.70
3 301 C 1 1.6 4 13½ 21.60 78.30
4 403 C 1 2.2 5 5 5 15½ 34.10 112.40
5 5122 D 1 1.9 4 4 11½ 21.85 134.25
6 105 C 1 2.4 2 2 2 15.60 149.85
7 203 C 1 2.0 4 4 11½ 23.00 172.85
8 404 C 1 2.8 4 4 12½ 35.00 207.85
Rank30