Alastair Khakoo, Southampton Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 5 | 3.1 | 2½ | 3 | 2½ | 3½ | 3½ | 3 | 3 | 9 | 27.90 | 27.90 |
2 | 107 | C | 7.5 | 2.8 | 2 | 1 | 1 | 1½ | 1½ | 2 | 2 | 5 | 14.00 | 41.90 |
3 | 5231 | D | 5 | 2.1 | 7 | 6½ | 7 | 7 | 7 | 7½ | 7½ | 21 | 44.10 | 86.00 |
4 | 305 | C | 7.5 | 2.8 | 4 | 3 | 4½ | 3½ | 4 | 4 | 4½ | 12 | 33.60 | 119.60 |
5 | 624 | C | 5 | 2.6 | 4½ | 4 | 3 | 3 | 4 | 3½ | 4 | 11½ | 29.90 | 149.50 |
6 | 205 | C | 5 | 3.0 | 3½ | 4 | 4 | 4 | 4½ | 4½ | 5 | 12½ | 37.50 | 187.00 |
Rank | (12) |
(Guest)