Amy Kay, Aberdeen Diving Club, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 21.45 | 21.45 |
2 | 401 | C | 1 | 1.4 | 4½ | 5 | 4 | 5 | 4½ | 14 | 19.60 | 41.05 |
3 | 201 | C | 1 | 1.5 | 4½ | 3½ | 4½ | 4½ | 3 | 12½ | 18.75 | 59.80 |
4 | 301 | C | 1 | 1.6 | 4½ | 4 | 4 | 5 | 4½ | 13 | 20.80 | 80.60 |
5 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 21.60 | 102.20 |
Rank | (11) |
(Guest)