2016 Bergen Open, Norway

A Girls Platform -- 7th April 2016

Dominika Mirowska, Cosw Częstochowa, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 7.5 2.1 7 7 7 21½ 45.15 45.15
2 5132 D 7.5 2.1 6 6 6 18 37.80 82.95
3 103 B 7.5 1.6 6 6 6 18 28.80 111.75
4 201 B 7.5 1.8 6 6 17 30.60 142.35
5 405 B 10 2.8 5 5 6 6 16½ 46.20 188.55
6 107 C 10 2.7 5 5 6 16 43.20 231.75
7 205 B 10 2.9 5 5 4 14 40.60 272.35
8 305 C 10 2.8 6 6 6 6 18 50.40 322.75
Rank3