ASA National Age Groups

Boys Group A 3m -- 31st March 2007

David Jenkins, City of Leeds Diving Club, 1989

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 6 19 30.40 30.40
2 201 B 3 1.8 5 6 5 15½ 27.90 58.30
3 403 B 3 2.1 6 6 7 7 19½ 40.95 99.25
4 5132 D 3 2.1 5 6 16 33.60 132.85
5 105 B 3 2.4 7 7 7 20½ 49.20 182.05
6 405 C 3 2.7 6 6 6 17½ 47.25 229.30
7 5136 D 3 2.9 5 5 5 15 43.50 272.80
Rank1