Armada Cup 2016

Girls B 3m, Preliminary -- 15th February 2016

Annabel Triggs, Crystal Palace Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 6 6 6 17½ 28.00 28.00
2 201 B 3 1.8 6 6 6 6 18 32.40 60.40
3 403 B 3 2.1 4 13 27.30 87.70
4 5132 D 3 2.1 6 6 6 6 18 37.80 125.50
5 105 B 3 2.4 5 6 17 40.80 166.30
6 405 C 3 2.7 6 6 6 6 18 48.60 214.90
7 205 C 3 2.8 2 2 2 3 6 16.80 231.70
Rank7