ASA National Skills Finals 2015

Group C2 Boys -- 18th July 2015

Josiah Maggs, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 7 20½ 24.60 24.60
2 11 C 3 1.2 19½ 23.40 48.00
3 20 A 3 1.4 6 19 26.60 74.60
4 21 C 3 1.3 7 6 19½ 25.35 99.95
5 101 A 0 1.0 6 6 17½ 17.50 117.45
6 200 C 0 1.0 5 6 17½ 17.50 134.95
7 101 C 0 1.0 7 20 20.00 154.95
8 100 B 0 1.0 7 20 20.00 174.95
9 100 A 1 1.0 6 7 18½ 18.50 193.45
10 200 A 1 1.0 7 7 21½ 21.50 214.95
11 103 B 1 1.7 5 6 16½ 28.05 243.00
12 201 C 1 1.5 6 6 17½ 26.25 269.25
Rank8