Luton Challenge 2016

Boys C 1m, Preliminary -- 27th November 2016

Callum King, Crystal Palace Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 6 19 28.50 28.50
2 201 B 1 1.6 5 4 13½ 21.60 50.10
3 301 B 1 1.7 4 4 12½ 21.25 71.35
4 403 C 1 2.2 4 5 5 14½ 31.90 103.25
5 105 C 1 2.4 0 0 1 2.40 105.65
6 203 C 1 2.0 4 5 16 32.00 137.65
Rank22