Armada Cup 2015

Boys C 3 metre, Preliminary -- 17th February 2015

George Davidson, Plymouth Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 3 1.7 5 6 17 28.90 28.90
2 403 C 3 1.9 5 5 5 15 28.50 57.40
3 103 C 3 1.5 6 5 5 16 24.00 81.40
4 105 C 3 2.2 1 1 4 6 13.20 94.60
5 303 C 3 2.0 3 3 4 2 19.00 113.60
6 203 C 3 1.9 4 5 15 28.50 142.10
Rank26