8-6-14 C3 C2 e Propaganda C1 R

C2F 1m -- 8th June 2014

Myriam Marchetti, Circolo Canottieri Aniene, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 1 1.2 6 18 21.60 21.60
2 201 C 1 1.5 6 19 28.50 50.10
3 301 C 1 1.6 16½ 26.40 76.50
4 401 B 1 1.5 5 5 14½ 21.75 98.25
5 101 B 1 1.3 5 14 18.20 116.45
6 103 C 1 1.6 4 13 20.80 137.25
Rank8