Rikstävling2 2013

B-klass 1 m boys -- 1st February 2013

Pontus Tollerud Jakobsson, Stockholms Polisens IF Simhopp, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 4 13½ 22.95 22.95
2 401 B 1 1.5 6 16½ 24.75 47.70
3 201 C 1 1.5 5 16½ 24.75 72.45
4 301 C 1 1.6 5 15 24.00 96.45
5 5122 D 1 1.9 3 2 14.25 110.70
6 403 C 1 2.2 3 9 19.80 130.50
7 104 C 1 2.2 2 16.50 147.00
8 203 C 1 2.0 4 4 12 24.00 171.00
9 5221 D 1 1.7 1 0 2.55 173.55
Rank1