ASA National Skills Finals 2015

Group B+ Boys -- 18th July 2015

Christopher Trotter, Sunderland City Dive Team, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 7 20 34.00 34.00
2 401 B 1 1.5 6 19 28.50 62.50
3 403 C 1 2.2 5 5 5 15 33.00 95.50
4 201 B 1 1.6 6 5 16½ 26.40 121.90
5 301 B 1 1.7 5 16 27.20 149.10
6 5221 D 1 1.7 6 17 28.90 178.00
7 403 C 3 1.9 6 18 34.20 212.20
8 103 B 3 1.6 7 7 20½ 32.80 245.00
9 201 B 3 1.8 6 17 30.60 275.60
10 301 B 3 1.9 5 6 16½ 31.35 306.95
Rank4