Hydro Novices 2013

Boys Group D -- 12th May 2013

Joe Stocking, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 19½ 19.50 19.50
2 101 C 0 1.0 5 17 17.00 36.50
3 401 C 1 1.4 7 20 28.00 64.50
4 201 C 1 1.5 7 20 30.00 94.50
5 11 C 3 1.2 8 24 28.80 123.30
6 20 A 3 1.4 6 6 17½ 24.50 147.80
Rank14