Nicholas Robinson-Baker, City of Sheffield Diving Club, 1987
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 8½ | 8 | 8 | 7½ | 7½ | 8½ | 7½ | 23½ | 61.10 | 61.10 |
2 | 107 | C | 1 | 3.0 | 7½ | 7½ | 7½ | 7 | 6 | 6½ | 5 | 21 | 63.00 | 124.10 |
3 | 5152 | B | 1 | 3.2 | 6 | 6 | 6 | 6½ | 6 | 6½ | 7 | 18½ | 59.20 | 183.30 |
4 | 205 | C | 1 | 3.0 | 3½ | 4 | 3 | 3 | 4 | 4 | 2½ | 10½ | 31.50 | 214.80 |
5 | 305 | C | 1 | 3.0 | 8 | 7½ | 8 | 7½ | 7 | 7 | 6½ | 22 | 66.00 | 280.80 |
6 | 405 | C | 1 | 3.1 | 7 | 8 | 7½ | 6½ | 7 | 7 | 7 | 21 | 65.10 | 345.90 |
Rank | (1) |
(Guest)