Hydro Novices 2015

Girls Group D -- 20th September 2015

Keira Quick, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 B 0 1.0 7 7 21½ 21.50 21.50
2 101 A 0 1.0 7 7 21½ 21.50 43.00
3 401 C 1 1.4 7 23 32.20 75.20
4 201 C 1 1.5 5 6 16½ 24.75 99.95
5 10 A 3 1.2 6 7 20½ 24.60 124.55
6 21 C 3 1.3 9 26 33.80 158.35
Rank3