Armada Cup 2015

Boys C 1 metre, Preliminary -- 16th February 2015

Joseph Pashley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 16½ 24.75 24.75
2 301 B 1 1.7 4 5 5 14 23.80 48.55
3 103 B 1 1.7 6 6 19 32.30 80.85
4 104 C 1 2.2 5 5 5 15½ 34.10 114.95
5 403 C 1 2.2 6 5 6 17½ 38.50 153.45
6 203 C 1 2.0 6 6 6 18 36.00 189.45
Rank9