2014 National Skills Finals

Group D1 Girls 10 years -- 4th May 2014

Maddie Green, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 6 19½ 19.50 19.50
2 200 C 0 1.0 6 20 20.00 39.50
3 101 C 0 1.0 5 6 16½ 16.50 56.00
4 100 B 0 1.0 7 20 20.00 76.00
5 100 A 1 1.0 7 6 19½ 19.50 95.50
6 200 A 1 1.0 8 23 23.00 118.50
7 401 C 1 1.4 6 6 17½ 24.50 143.00
8 201 C 1 1.5 7 7 20½ 30.75 173.75
9 10 A 3 1.2 7 22 26.40 200.15
10 10 C 3 1.2 5 4 13½ 16.20 216.35
11 20 A 3 1.4 6 7 20½ 28.70 245.05
12 20 C 3 1.3 6 6 18½ 24.05 269.10
Rank15