Southampton Invitational 2016

Boys Group C Platform, Preliminary -- 23rd October 2016

Frankie Curtis, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 6 18½ 29.60 29.60
2 201 B 7.5 1.8 8 8 8 23½ 42.30 71.90
3 301 B 7.5 1.9 7 19½ 37.05 108.95
4 403 B 7.5 2.1 7 7 20½ 43.05 152.00
5 5231 D 7.5 2.0 7 7 7 21 42.00 194.00
6 105 B 7.5 2.4 6 7 6 19 45.60 239.60
Rank2